$2 per student / year
School Pro
all teachers and grades included
- Fluency Intelligence: Classroom Brief (coming soon)
- Fluency Intelligence: Student Brief (coming soon)
- Weekly Usage & Clever SecureSync
- Everything in Teacher Pro
Unlock all the extras and support math fact fluency.
$2 per student / year
all teachers and grades included
$79 $50 / teacher / year
Offer valid through October 1, 2026.
Ideal for individual educators managing multiple classes.
$6 / year
3 children included · add more any time
$0 /free forever
A great way to explore XtraMath with no cost or commitment.
Coming soon.
Here is a list of the most frequently asked questions
The free plan includes up to 50 students, 5 custom programs, basic reports, the Awakening game, accessibility settings, and ClassLink/Clever Library integration. It's genuinely free — no trial period, no credit card, no catch.
Pro includes enhanced reports, more customization options, out-of-school access, family reports, and other teacher-friendly features.
Yes! Upgrade anytime. Your students' progress is preserved — nothing resets. Your license runs for one year from the date of purchase.
Yes, you can restart or switch a student’s program at any time from the teacher dashboard.
Yes. Schools and districts can pay by purchase order, credit card, or check. Email sales@xtramath.org to start the PO process.
Click here to request a quote or contact us for a customized plan for your District.
Yes. XtraMath is ESSA Tier IV certified and qualifies for Title I, Title II, Title III, and ESSER funding. We provide supporting documentation upon request.
Request a free presentation with our experts to address up any questions you may have. Request a demo now!
Yes, XtraMath is WCAG 2.1 AA compliant.
Yes. XtraMath is committed to student privacy and complies with COPPA, FERPA, and other student data protection laws. We do not sell or share student data with third parties. If you don't renew, your account reverts to the free plan: students keep all their progress and can continue practicing, and you'll lose access to advanced reports, additional programs, and printable resources until you renew.
Gain deeper insights the features offered within each plan
| PRO | STANDARD | |||||
|---|---|---|---|---|---|---|
| Features | School | Teacher | Family | Family / Teacher | ||
| Price (Term) | $2 per student per year | $79 / year | $6 / year | $0 | ||
| # of Accounts included Need additional accounts for your plan? Contact sales@xtramath.org. | Unlimited | 1 | 1 | 1 | ||
| # of Students included Need additional students for your plan? Contact sales@xtramath.org. | per-student (125 min) | 50 | 3 | 3/50 | ||
| Price / extra student | $2 | $2 | $2 | Not included | ||
| STUDENT PROGRAM — CUSTOMIZABLE | ||||||
| Operation | Included | Included | Included | Limited | ||
| Timer Threshold | Included | Included | Included | Limited | ||
| Difficulty Level | Included | Included | Included | Limited | ||
| Program Length | Included | Included | Included | Limited | ||
| FLUENCY INTELLIGENCE COMING SOON | ||||||
| Classroom Brief | Included | Included | Not included | Not included | ||
| Student Brief | Included | Included | Included | Not included | ||
| SCHOOL IMPACT | ||||||
| Monthly Student Report | Included | Not included | Not included | Not included | ||
| Weekly Usage Reports | Included | Not included | Not included | Not included | ||
| Clever SecureSync Simplify teacher and student account management with seamless rostering integration for Districts using Clever SecureSync. | Included | Not included | Not included | Not included | ||
| Priority Technical Support | Included | Included | Included | Not included | ||
| FOR EDUCATORS | ||||||
| Placement Quiz Option Provides a quick way to evaluate and predict grade-level achievement through the school year. | Included | Included | Included | Not included | ||
| Classroom Resources Enhance classroom engagement with engaging activities ready-to-print that celebrate and reward student achievement. | Included | Included | Included | Not included | ||
| Printable Activities | Included | Included | Included | Not included | ||
| FOR EVERYONE | ||||||
| Automated Reports | Included | Included | Included | Included | ||
| Awakening Games Option | Included | Included | Included | Included | ||
| Support Videos | Included | Included | Included | Included | ||
| ClassLink & Clever Library | Included | Included | Included | Included | ||
| Accessibility, Compliance | Included | Included | Included | Included | ||
| TRAINING | ||||||
| On-demand PD + CE* | Add-On | Add-On | Add-On | Not included | ||
| Live / Custom Training | Add-On | Not included | Not included | Not included | ||
*PD = Professional Development, CE = Continuing Education credit.
Every school and district is different — and we get that. Whether you need a custom number of seats, teachers, schools, or a specific timeline, we can build a plan that works for you.
See how XtraMath can support your goals at scale. Schedule a demo consultation or request a custom quote today!